Gross external debt outstanding is structured below by institutional sectors (general government, monetary authorities, banks, other sectors), original maturity (short- and long-term) and debt instruments (debt securities, trade credits, loans, currency and deposits, other debt liabilities). In this classification, data are reported under the IMF dissemination standard – SDDS.
Compilation of gross external debt statistical data is largely in accordance with fifth edition of theBalance of Payments Manual (BPM5), External Debt Statistics: Guide for Compilers and Users and ESA 95 Manual on Government Deficit and Debt - 2010 Edition.
Structure by institutional sector, term and financial instruments
| |
Q3/2010 |
Q4/2010 |
Q1/2011 |
Q2/2011 |
Q3/2011 |
| EUR millions – end of period |
| Total Gross External Debt | 91 044.6 | 92 460.0 | 94 666.8 | 98 220.8 | 97 934.5 |
| I. GROSS EXTERNAL DEBT | 73 029.6 | 74 622.5 | 76 670.6 | 79 926.9 | 79 668.7 |
| 1. General Government | 18 051.1 | 18 530.4 | 20 192.7 | 22 768.0 | 22 020.4 |
| Short Term | 1 231.7 | 1 491.0 | 2 216.0 | 3 016.7 | 2 497.0 |
| Money Market Instrument | 1 131.7 | 1 375.9 | 2 139.9 | 2 923.6 | 2 418.0 |
| Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Currency and deposits | 100.0 | 115.1 | 76.1 | 93.1 | 79.0 |
| Trade Credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long Term | 16 819.4 | 17 039.4 | 17 976.7 | 19 751.3 | 19 523.4 |
| Bonds | 2 848.3 | 2 898.9 | 3 010.8 | 4 463.3 | 4 316.7 |
| Loans | 13 970.1 | 14 139.4 | 14 964.6 | 15 286.8 | 15 205.4 |
| Trade Credits | 1.0 | 1.1 | 1.3 | 1.2 | 1.3 |
| Other Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2. Monetary Authority | 9 004.6 | 9 104.6 | 9 673.1 | 9 573.8 | 9 965.4 |
| Short Term | 48.1 | 22.0 | 6.0 | 26.0 | 40.0 |
| Money Market Instrument | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Currency and deposits | 48.1 | 22.0 | 6.0 | 26.0 | 40.0 |
| Other Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long Term | 8 956.5 | 9 082.6 | 9 667.1 | 9 547.8 | 9 925.4 |
| Bonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans | 8 956.5 | 9 082.6 | 9 667.1 | 9 547.8 | 9 925.4 |
| Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3. Banks | 21 329.8 | 22 694.8 | 22 979.9 | 23 465.6 | 22 763.8 |
| Short Term | 6 277.3 | 7 030.8 | 6 778.0 | 7 396.9 | 7 471.0 |
| Money Market Instrument | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| Loans | 574.0 | 1 611.0 | 1 818.1 | 1 715.0 | 1 744.0 |
| Currency and deposits | 5 673.3 | 5 372.8 | 4 915.9 | 5 601.9 | 5 650.0 |
| Other Liabilities | 30.0 | 47.0 | 44.0 | 80.0 | 37.0 |
| Long Term | 15 052.5 | 15 664.0 | 16 201.9 | 16 068.7 | 15 292.8 |
| Bonds | 149.0 | 126.3 | 130.0 | 125.0 | 145.2 |
| Loans | 7 233.5 | 7 310.0 | 7 555.8 | 7 316.4 | 6 961.6 |
| Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Liabilities | 7 670.0 | 8 227.7 | 8 516.1 | 8 627.3 | 8 186.0 |
| 4. Other Sectors | 24 644.1 | 24 292.7 | 23 824.9 | 24 119.5 | 24 919.1 |
| Short Term | 4 488.9 | 4 295.4 | 4 711.4 | 5 162.3 | 5 780.0 |
| Money Market Instrument | 15.0 | 41.0 | 164.0 | 245.0 | 410.0 |
| Loans | 2 821.3 | 2 600.4 | 2 714.5 | 3 061.2 | 3 423.0 |
| Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trade Credits | 1 647.6 | 1 650.3 | 1 817.1 | 1 839.9 | 1 930.0 |
| Other Liabilities | 5.0 | 3.7 | 15.8 | 16.2 | 17.0 |
| Long Term | 20 155.2 | 19 997.3 | 19 113.5 | 18 957.2 | 19 139.1 |
| Bonds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans | 20 007.7 | 19 882.0 | 19 038.6 | 18 880.2 | 19 087.2 |
| Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trade Credits | 147.5 | 115.3 | 74.9 | 77.0 | 51.9 |
| Other Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| II. DIRECT INVESTMENT INTERCOMPANY LENDING | 18 015.0 | 17 837.5 | 17 996.2 | 18 293.9 | 18 265.8 |
| 1. Debt Liabilities to Affiliated Enterprises | 18.0 | 17.5 | 21.6 | 19.8 | 21.6 |
| 2. Debt Liabilities to Direct Investors | 17 997.0 | 17 820.0 | 17 974.6 | 18 274.1 | 18 244.2 |
click on 'Generate Statistics' to access the desired series in HTML, XLS, XML or CSV format
(series available starting December 2001)