Interest Rates on Monetary Policy and Standing Facilities

percent per annum


Valid sincePolicy rateLending facilityDeposit facility
4 Feb. 2010 7.00 11.00 3.00
6 Jan. 2010 7.50 11.50 3.50
30 Sep. 2009 8.00 12.00 4.00
5 Aug. 2009 8.50 12.50 4.50
1 Jul. 2009 9.00 13.00 5.00
7 May. 2009 9.50 13.50 5.50
5 Feb. 2009 10.00 14.00 6.00
1 Aug. 2008 10.25 14.25 6.25
27 Jun. 2008 10.00 14.00 6.00
7 May. 2008 9.75 13.75 5.75
26 Mar. 2008 9.50 12.00 2.00
4 Feb. 2008 9.00 12.00 2.00

all available data  >>>