<?xml version="1.0" encoding="utf-8"?>
<DataSet xmlns="http://www.bnr.ro/xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.bnr.ro/xsd nbrfxrates.xsd">
	<Header>
		<Publisher>National Bank of Romania</Publisher>
		<PublishingDate>2012-05-16</PublishingDate>
		<MessageType>DR</MessageType>
	</Header>
	<Body>
		<Subject>Reference rates</Subject>
		<OrigCurrency>RON</OrigCurrency>
		<Cube date="2012-05-16">
			<Rate currency="AED">0.9525</Rate>
			<Rate currency="AUD">3.4677</Rate>
			<Rate currency="BGN">2.2734</Rate>
			<Rate currency="BRL">1.7475</Rate>
			<Rate currency="CAD">3.4629</Rate>
			<Rate currency="CHF">3.7020</Rate>
			<Rate currency="CNY">0.5534</Rate>
			<Rate currency="CZK">0.1733</Rate>
			<Rate currency="DKK">0.5982</Rate>
			<Rate currency="EGP">0.5796</Rate>
			<Rate currency="EUR">4.4463</Rate>
			<Rate currency="GBP">5.5669</Rate>
			<Rate currency="HUF" multiplier="100">1.5011</Rate>
			<Rate currency="INR">0.0644</Rate>
			<Rate currency="JPY" multiplier="100">4.3538</Rate>
			<Rate currency="KRW" multiplier="100">0.2992</Rate>
			<Rate currency="MDL">0.2920</Rate>
			<Rate currency="MXN">0.2519</Rate>
			<Rate currency="NOK">0.5828</Rate>
			<Rate currency="NZD">2.6757</Rate>
			<Rate currency="PLN">1.0178</Rate>
			<Rate currency="RSD">0.0394</Rate>
			<Rate currency="RUB">0.1130</Rate>
			<Rate currency="SEK">0.4874</Rate>
			<Rate currency="TRY">1.9139</Rate>
			<Rate currency="UAH">0.4352</Rate>
			<Rate currency="USD">3.4987</Rate>
			<Rate currency="XAU">172.7896</Rate>
			<Rate currency="XDR">5.3343</Rate>
			<Rate currency="ZAR">0.4187</Rate>
		</Cube>
	</Body>
</DataSet>
