<?xml version="1.0" encoding="utf-8"?>
<DataSet xmlns="http://www.bnr.ro/xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.bnr.ro/xsd nbrfxrates.xsd">
	<Header>
		<Publisher>National Bank of Romania</Publisher>
		<PublishingDate>2013-05-17</PublishingDate>
		<MessageType>DR</MessageType>
	</Header>
	<Body>
		<Subject>Reference rates</Subject>
		<OrigCurrency>RON</OrigCurrency>
		<Cube date="2013-05-17">
			<Rate currency="AED">0.9175</Rate>
			<Rate currency="AUD">3.2877</Rate>
			<Rate currency="BGN">2.2188</Rate>
			<Rate currency="BRL">1.6623</Rate>
			<Rate currency="CAD">3.2901</Rate>
			<Rate currency="CHF">3.4924</Rate>
			<Rate currency="CNY">0.5488</Rate>
			<Rate currency="CZK">0.1668</Rate>
			<Rate currency="DKK">0.5823</Rate>
			<Rate currency="EGP">0.4831</Rate>
			<Rate currency="EUR">4.3395</Rate>
			<Rate currency="GBP">5.1343</Rate>
			<Rate currency="HUF" multiplier="100">1.4877</Rate>
			<Rate currency="INR">0.0614</Rate>
			<Rate currency="JPY" multiplier="100">3.2894</Rate>
			<Rate currency="KRW" multiplier="100">0.3016</Rate>
			<Rate currency="MDL">0.2741</Rate>
			<Rate currency="MXN">0.2743</Rate>
			<Rate currency="NOK">0.5764</Rate>
			<Rate currency="NZD">2.7326</Rate>
			<Rate currency="PLN">1.0378</Rate>
			<Rate currency="RSD">0.0392</Rate>
			<Rate currency="RUB">0.1073</Rate>
			<Rate currency="SEK">0.5056</Rate>
			<Rate currency="TRY">1.8337</Rate>
			<Rate currency="UAH">0.4133</Rate>
			<Rate currency="USD">3.3701</Rate>
			<Rate currency="XAU">149.1664</Rate>
			<Rate currency="XDR">5.0278</Rate>
			<Rate currency="ZAR">0.3583</Rate>
		</Cube>
	</Body>
</DataSet>