Nr |
ISIN |
Tip instrument |
Emitent |
Rezidenţă emitent |
Moneda |
Data emisiunii |
Data scadenţei |
Nivel haircut (%) |
1 | RO0DU3PR9NF9 | TS OS | MFP | RO | RON | 08.03.2023 | 24.02.2038 | 0 |
2 | RO0OTTP19A72 | TS OS | MFP | RO | EUR | 29.11.2022 | 28.11.2025 | 8 |
3 | RO0TLVC1MCW4 | TS OS | MFP | RO | RON | 15.07.2020 | 25.11.2024 | 0 |
4 | RO1227DBN011 | TS OS | MFP | RO | RON | 27.02.2012 | 26.07.2027 | 0 |
5 | RO1425DBN029 | TS OS | MFP | RO | RON | 30.07.2014 | 24.02.2025 | 0 |
6 | RO1631DBN055 | TS OS | MFP | RO | RON | 10.10.2016 | 24.09.2031 | 0 |
7 | RO1ENID1Z6R5 | TS CT | MFP | RO | RON | 31.07.2024 | 30.06.2025 | 0 |
8 | RO1J9H39WKT4 | TS OS | MFP | RO | RON | 12.05.2021 | 28.04.2036 | 0 |
9 | RO1JS63DR5A5 | TS OS | MFP | RO | RON | 13.02.2023 | 28.04.2031 | 0 |
10 | RO3B41D8EX14 | TS OS | MFP | RO | RON | 22.11.2021 | 25.07.2029 | 0 |
11 | RO4KELYFLVK4 | TS OS | MFP | RO | RON | 21.10.2019 | 11.10.2034 | 0 |
12 | RO52CQA3C829 | TS OS | MFP | RO | RON | 26.10.2022 | 29.09.2032 | 0 |
13 | RO550ZKFEUK3 | TS OS | MFP | RO | EUR | 14.12.2023 | 14.02.2025 | 8 |
14 | RO7EKTXSRHD6 | TS OS | MFP | RO | RON | 18.12.2023 | 28.01.2026 | 0 |
15 | RO7P95F9FNY6 | TS OS | MFP | RO | RON | 08.02.2021 | 25.10.2027 | 0 |
16 | RO7QK1HCA6H4 | TS CT | MFP | RO | RON | 08.07.2024 | 27.01.2025 | 0 |
17 | RO7YFU3JCQI9 | TS CT | MFP | RO | RON | 14.10.2024 | 29.09.2025 | 0 |
18 | ROA4CUA6DR26 | TS OS | MFP | RO | EUR | 29.11.2023 | 29.11.2025 | 8 |
19 | ROACGEG6O7E2 | TS OS | MFP | RO | EUR | 14.12.2023 | 14.12.2026 | 8 |
20 | ROAW5KY5CD78 | TS OS | MFP | RO | RON | 19.02.2020 | 26.01.2028 | 0 |
21 | ROCDG04X8WJ7 | TS OS | MFP | RO | RON | 17.04.2024 | 26.04.2028 | 0 |
22 | ROCN9C5SFV13 | TS CT | MFP | RO | RON | 07.08.2024 | 24.03.2025 | 0 |
23 | RODD24CXRK47 | TS OS | MFP | RO | RON | 11.03.2020 | 28.07.2025 | 0 |
24 | RODFIUK7ZV55 | TS OS | MFP | RO | RON | 23.09.2024 | 25.04.2035 | 0 |
25 | RODPCQ8K7RO9 | MNCP obligatiuni | PMBBUCU | RO | RON | 25.04.2023 | 25.04.2030 | 25 |
26 | ROEDCYTB27Y9 | TS CT | MFP | RO | RON | 10.06.2024 | 31.03.2025 | 0 |
27 | ROG3L3GMYYR6 | TS OS | MFP | RO | EUR | 12.02.2021 | 24.08.2026 | 8 |
28 | ROGSHSTVFMX2 | TS OS | MFP | RO | RON | 16.11.2020 | 24.06.2026 | 0 |
29 | ROHRVN7NLNO2 | TS OS | MFP | RO | RON | 14.11.2018 | 22.04.2026 | 0 |
30 | ROIJHMAUBXS8 | TS CT | MFP | RO | RON | 09.09.2024 | 27.08.2025 | 0 |
31 | ROINPAL298G4 | TS OS | MFP | RO | RON | 13.07.2020 | 24.10.2030 | 0 |
32 | ROIVMY4DBH93 | TS CT | MFP | RO | RON | 28.10.2024 | 25.06.2025 | 0 |
33 | ROJ0LNOCKHR8 | TS OS | MFP | RO | RON | 11.10.2021 | 25.11.2025 | 0 |
34 | ROJVM8ELBDU4 | TS OS | MFP | RO | RON | 29.01.2024 | 25.04.2029 | 0 |
35 | ROL2KUQU0G92 | TS CT | MFP | RO | RON | 22.01.2024 | 20.01.2025 | 0 |
36 | ROLDTSD4N4L2 | TS CT | MFP | RO | RON | 10.04.2024 | 26.03.2025 | 0 |
37 | ROLGWS4778U3 | TS CT | MFP | RO | RON | 17.06.2024 | 28.05.2025 | 0 |
38 | RON7NMKOKQG2 | TS OS | MFP | RO | RON | 12.04.2023 | 28.10.2026 | 0 |
39 | ROO7A2H5YIN8 | TS OS | MFP | RO | RON | 16.03.2022 | 25.02.2032 | 0 |
40 | ROONDYK68GB5 | TS CT | MFP | RO | RON | 26.08.2024 | 25.08.2025 | 0 |
41 | ROOYW8TJIY78 | TS CT | MFP | RO | RON | 11.11.2024 | 27.10.2025 | 0 |
42 | ROP9QVD42HO2 | TS OS | MFP | RO | RON | 24.05.2023 | 31.05.2027 | 0 |
43 | ROPMBUDBL046 | MNCP obligatiuni | PMBBUCU | RO | RON | 04.05.2015 | 05.05.2025 | 25 |
44 | ROPMBUDBL053 | MNCP obligatiuni | PMBBUCU | RO | RON | 23.04.2018 | 23.04.2028 | 25 |
45 | ROQUUYSCAPP0 | TS OS | MFP | RO | EUR | 14.04.2022 | 14.04.2025 | 8 |
46 | ROS3X04VIMF5 | TS CT | MFP | RO | EUR | 29.11.2023 | 27.11.2024 | 8 |
47 | ROTM7EDD92S2 | TS OS | MFP | RO | RON | 23.10.2023 | 31.07.2034 | 0 |
48 | ROVKA2NSGY63 | TS CT | MFP | RO | RON | 07.02.2024 | 29.01.2025 | 0 |
49 | ROVRZSEM43E4 | TS OS | MFP | RO | RON | 19.09.2018 | 12.02.2029 | 0 |
50 | ROWLVEJ2A207 | TS OS | MFP | RO | RON | 26.06.2023 | 30.10.2033 | 0 |
51 | ROWZRTRBXVD3 | TS CT | MFP | RO | RON | 18.03.2024 | 26.02.2025 | 0 |
52 | ROXL7LT7QZ66 | TS OS | MFP | RO | RON | 16.01.2023 | 29.04.2030 | 0 |
53 | ROXXOKNWDB81 | TS CT | MFP | RO | RON | 20.05.2024 | 30.04.2025 | 0 |
54 | ROZBOC49U096 | TS OS | MFP | RO | RON | 16.11.2022 | 30.10.2028 | 0 |
55 | ROZH3OWXL435 | MNCP obligatiuni | PMBBUCU | RO | RON | 19.04.2022 | 19.04.2032 | 25 |
56 | ROZV22LVN7Y2 | TS CT | MFP | RO | RON | 27.05.2024 | 27.11.2024 | 0 |
57 | ROZZHW59GQL5 | TS CT | MFP | RO | RON | 03.07.2024 | 30.06.2025 | 0 |
58 | US77586TAE64 | EUROBOND | MFP | RO | USD | 22.01.2014 | 22.01.2044 | 9 |
59 | XS1312891549 | EUROBOND | MFP | RO | EUR | 29.10.2015 | 29.10.2025 | 8 |
60 | XS1313004928 | EUROBOND | MFP | RO | EUR | 29.10.2015 | 29.10.2035 | 8 |
61 | XS1420357318 | EUROBOND | MFP | RO | EUR | 26.05.2016 | 26.05.2028 | 8 |
62 | XS1599193403 | EUROBOND | MFP | RO | EUR | 19.04.2017 | 19.04.2027 | 8 |
63 | XS1768067297 | EUROBOND | MFP | RO | EUR | 08.02.2018 | 08.02.2030 | 8 |
64 | XS1768074319 | EUROBOND | MFP | RO | EUR | 08.02.2018 | 08.02.2038 | 8 |
65 | XS1837994794 | EUROBOND | MFP | RO | USD | 15.06.2018 | 15.06.2048 | 9 |
66 | XS1892127470 | EUROBOND | MFP | RO | EUR | 11.10.2018 | 11.03.2039 | 8 |
67 | XS1892141620 | EUROBOND | MFP | RO | EUR | 11.10.2018 | 11.03.2029 | 8 |
68 | XS1934867547 | EUROBOND | MFP | RO | EUR | 03.04.2019 | 08.12.2026 | 8 |
69 | XS1968706876 | EUROBOND | MFP | RO | EUR | 03.04.2019 | 03.04.2049 | 8 |
70 | XS1970549561 | EUROBOND | MFP | RO | EUR | 03.04.2019 | 03.04.2034 | 8 |
71 | XS2027596530 | EUROBOND | MFP | RO | EUR | 16.07.2019 | 16.07.2031 | 8 |
72 | XS2109812508 | EUROBOND | MFP | RO | EUR | 28.01.2020 | 28.01.2032 | 8 |
73 | XS2109813142 | EUROBOND | MFP | RO | EUR | 28.01.2020 | 28.01.2050 | 8 |
74 | XS2178857285 | EUROBOND | MFP | RO | EUR | 26.05.2020 | 26.02.2026 | 8 |
75 | XS2178857954 | EUROBOND | MFP | RO | EUR | 26.05.2020 | 26.05.2030 | 8 |
76 | XS2201851172 | EUROBOND | MFP | RO | USD | 14.07.2020 | 14.02.2031 | 9 |
77 | XS2201851685 | EUROBOND | MFP | RO | USD | 14.07.2020 | 14.02.2051 | 9 |
78 | XS2258400162 | EUROBOND | MFP | RO | EUR | 02.12.2020 | 02.12.2040 | 8 |
79 | XS2262211076 | EUROBOND | MFP | RO | EUR | 02.12.2020 | 02.12.2029 | 8 |
80 | XS2330503694 | EUROBOND | MFP | RO | EUR | 14.04.2021 | 14.04.2033 | 8 |
81 | XS2330514899 | EUROBOND | MFP | RO | EUR | 14.04.2021 | 14.04.2041 | 8 |
82 | XS2364199757 | EUROBOND | MFP | RO | EUR | 13.07.2021 | 13.07.2030 | 8 |
83 | XS2364200514 | EUROBOND | MFP | RO | EUR | 13.07.2021 | 13.04.2042 | 8 |
84 | XS2434895558 | EUROBOND | MFP | RO | EUR | 07.02.2022 | 07.03.2028 | 8 |
85 | XS2434895806 | EUROBOND | MFP | RO | EUR | 07.02.2022 | 07.02.2034 | 8 |
86 | XS2434895988 | EUROBOND | MFP | RO | USD | 27.01.2022 | 27.02.2027 | 9 |
87 | XS2434896010 | EUROBOND | MFP | RO | USD | 27.01.2022 | 27.03.2032 | 9 |
88 | XS2485248806 | EUROBOND | MFP | RO | USD | 25.05.2022 | 25.11.2027 | 9 |
89 | XS2485249523 | EUROBOND | MFP | RO | USD | 25.05.2022 | 25.05.2034 | 9 |
90 | XS2538440780 | EUROBOND | MFP | RO | EUR | 27.09.2022 | 27.09.2026 | 8 |
91 | XS2538441598 | EUROBOND | MFP | RO | EUR | 27.09.2022 | 27.09.2029 | 8 |
92 | XS2571922884 | EUROBOND | MFP | RO | USD | 17.01.2023 | 17.02.2028 | 9 |
93 | XS2571923007 | EUROBOND | MFP | RO | USD | 17.01.2023 | 17.01.2033 | 9 |
94 | XS2571924070 | EUROBOND | MFP | RO | USD | 17.01.2023 | 17.01.2053 | 9 |
95 | XS2689948078 | EUROBOND | MFP | RO | EUR | 18.09.2023 | 18.09.2033 | 8 |
96 | XS2689949399 | EUROBOND | MFP | RO | EUR | 18.09.2023 | 18.09.2028 | 8 |
97 | XS2756521212 | EUROBOND | MFP | RO | USD | 30.01.2024 | 30.01.2029 | 9 |
98 | XS2756521303 | EUROBOND | MFP | RO | USD | 30.01.2024 | 30.01.2034 | 9 |
99 | XS2770920937 | EUROBOND | MFP | RO | EUR | 22.02.2024 | 22.03.2031 | 8 |
100 | XS2770921315 | EUROBOND | MFP | RO | EUR | 22.02.2024 | 22.02.2036 | 8 |
101 | XS2829209720 | EUROBOND | MFP | RO | EUR | 30.05.2024 | 30.05.2032 | 8 |
102 | XS2829810923 | EUROBOND | MFP | RO | EUR | 30.05.2024 | 30.05.2037 | 8 |
103 | XS2908633683 | EUROBOND | MFP | RO | USD | 24.09.2024 | 24.03.2035 | 9 |
104 | XS2908644615 | EUROBOND | MFP | RO | EUR | 24.09.2024 | 24.09.2031 | 8 |
105 | XS2908645265 | EUROBOND | MFP | RO | EUR | 24.09.2024 | 24.09.2044 | 8 |
Tip instrument:
TS – titluri de stat denominate în lei sau valută emise de România pe piaţa internă
IFI – obligaţiuni denominate în lei emise de instituţii financiare internaţionale
EUROBOND - obligaţiuni denominate în valută, emise de România pe piaţa externă
CD – certificate de depozit
OS – obligaţiuni de stat
CT – certificate de trezorerie
MNCP – obligațiuni municipale
Emitent:
MFP – Ministerul Finanţelor Publice
BEILLUX – Banque europeenne d’investissement BEI / EIB
EBRDLON – European Bank for Reconstruction and Development
IBRDWAS – International Bank for Reconstruction and Development
IFCWWA – International Finance Corporation
BNR – Banca Naţională a României
PMBBUCU – Municipiul București
În data de 14.11.2024 nu au survenit modificări faţă de ziua precedentă
Tip instrument:
TS – titluri de stat denominate în lei sau valută emise de România pe piaţa internă
IFI – obligaţiuni denominate în lei emise de instituţii financiare internaţionale
EUROBOND - obligaţiuni denominate în valută, emise de România pe piaţa externă
CD – certificate de depozit
OS – obligaţiuni de stat
CT – certificate de trezorerie
MNCP – obligațiuni municipale
Emitent:
MFP – Ministerul Finanţelor Publice
BEILLUX – Banque europeenne d’investissement BEI / EIB
EBRDLON – European Bank for Reconstruction and Development
IBRDWAS – International Bank for Reconstruction and Development
IFCWWA – International Finance Corporation
BNR – Banca Naţională a României
PMBBUCU – Municipiul București
Stare diferenţă:
S = scadentă
N = emisiune nouă
H = actualizare nivel haircut