Titluri de stat - Fixing Bookmark

Nota:

Data TS Bid 6luni
(%)
TSFZ_6MBID
TS Bid 12 luni
(%)
TSFZ_12MBID
TS Bid 3 ani
(%)
TSFZ_3YBID
TS Bid 5 ani
(%)
TSFZ_5YBID
TS Bid 10 ani
(%)
TSFZ_10YBID
TS Ask 6luni
(%)
TSFZ_6MASK
TS Ask 12 luni
(%)
TSFZ_12MASK
TS Ask 3 ani
(%)
TSFZ_3YASK
TS Ask 5 ani
(%)
TSFZ_5YASK
TS Ask 10 ani
(%)
TSFZ_10YASK
2026-10-09 6,77 6,84 7,12 7,16 7,24 6,48 6,55 6,91 6,95 7,03
2026-10-08 6,79 6,86 7,13 7,19 7,25 6,49 6,58 6,94 7,00 7,05
2026-10-07 6,80 6,87 7,16 7,19 7,25 6,51 6,57 6,97 7,00 7,04
2026-10-06 6,81 6,88 7,22 7,27 7,30 6,54 6,60 7,03 7,07 7,11
2026-10-05 6,76 6,85 7,19 7,20 7,24 6,49 6,55 6,97 7,00 7,03
2026-10-02 6,80 6,90 7,38 7,49 7,53 6,52 6,59 7,16 7,28 7,31
2026-10-01 6,81 6,90 7,38 7,52 7,56 6,53 6,61 7,18 7,31 7,34
2026-09-30 6,78 6,89 7,39 7,49 7,65 6,50 6,59 7,18 7,31 7,43
2026-09-29 6,74 6,84 7,41 7,54 7,65 6,45 6,57 7,19 7,31 7,44
2026-09-28 6,67 6,74 7,38 7,49 7,68 6,38 6,47 7,14 7,29 7,44
2026-09-25 6,56 6,73 7,28 7,42 7,55 6,28 6,41 7,04 7,19 7,32
2026-09-24 6,54 6,65 7,16 7,33 7,52 6,24 6,35 6,96 7,13 7,29
2026-09-23 6,28 6,37 6,91 7,16 7,39 5,98 6,05 6,69 6,94 7,17
2026-09-22 6,23 6,32 6,81 7,06 7,30 5,93 6,00 6,59 6,84 7,09
2026-09-21 6,22 6,30 6,78 7,03 7,26 5,92 6,00 6,57 6,80 7,04
2026-09-18 6,20 6,28 6,73 7,01 7,25 5,90 5,96 6,53 6,80 7,03
2026-09-17 6,16 6,27 6,69 6,93 7,15 5,89 5,97 6,51 6,75 6,96
2026-09-16 6,21 6,29 6,75 7,07 7,30 5,91 5,99 6,56 6,85 7,08
2026-09-15 6,19 6,28 6,73 7,02 7,29 5,90 6,00 6,53 6,82 7,06
2026-09-14 6,15 6,22 6,61 6,90 7,18 5,86 5,95 6,41 6,72 6,97
2026-09-11 6,15 6,22 6,60 6,90 7,18 5,86 5,95 6,42 6,71 6,97
2026-09-10 6,13 6,21 6,57 6,87 7,14 5,83 5,93 6,39 6,69 6,95
2026-09-09 6,12 6,21 6,56 6,87 7,13 5,82 5,93 6,38 6,68 6,94
2026-09-08 6,12 6,21 6,55 6,85 7,14 5,82 5,93 6,38 6,67 6,93
2026-09-07 6,12 6,22 6,55 6,84 7,07 5,83 5,94 6,37 6,64 6,86
2026-09-04 6,11 6,24 6,59 6,86 7,10 5,81 5,95 6,40 6,66 6,89
2026-09-03 6,11 6,24 6,61 6,88 7,10 5,81 5,95 6,41 6,67 6,91
2026-09-02 6,12 6,24 6,61 6,85 7,08 5,82 5,96 6,40 6,66 6,87
2026-09-01 6,12 6,25 6,60 6,85 7,06 5,81 5,96 6,39 6,65 6,85
2026-08-31 6,11 6,23 6,56 6,81 7,01 5,81 5,93 6,38 6,64 6,80
2026-08-28 6,10 6,24 6,56 6,79 6,97 5,81 5,94 6,39 6,61 6,78
2026-08-27 6,10 6,23 6,56 6,79 6,96 5,80 5,93 6,38 6,61 6,76
2026-08-26 6,10 6,23 6,56 6,79 6,95 5,80 5,93 6,37 6,62 6,77
2026-08-25 6,09 6,23 6,56 6,79 6,95 5,79 5,93 6,39 6,61 6,77
2026-08-24 6,09 6,23 6,58 6,80 6,95 5,79 5,92 6,39 6,62 6,77
2026-08-21 6,10 6,24 6,58 6,77 6,95 5,80 5,93 6,38 6,59 6,76
2026-08-20 6,10 6,23 6,58 6,78 6,95 5,80 5,93 6,39 6,60 6,77
2026-08-19 6,10 6,24 6,58 6,77 6,95 5,80 5,94 6,38 6,59 6,76
2026-08-18 6,10 6,23 6,57 6,77 6,94 5,80 5,93 6,38 6,59 6,75
2026-08-17 6,10 6,22 6,59 6,77 6,93 5,80 5,92 6,40 6,59 6,74
2026-08-14 6,09 6,24 6,59 6,78 6,92 5,78 5,92 6,41 6,61 6,75
2026-08-13 6,11 6,23 6,60 6,79 6,94 5,80 5,94 6,43 6,63 6,76
2026-08-12 6,12 6,24 6,62 6,78 6,93 5,81 5,95 6,43 6,62 6,75
2026-08-11 6,12 6,25 6,62 6,78 6,93 5,82 5,95 6,42 6,61 6,72
2026-08-10 6,13 6,25 6,61 6,78 6,93 5,81 5,94 6,41 6,57 6,70
2026-08-07 6,15 6,26 6,66 6,83 6,98 5,84 5,96 6,46 6,63 6,76
2026-08-06 6,13 6,25 6,66 6,83 6,98 5,82 5,96 6,45 6,62 6,73
2026-08-05 6,11 6,24 6,59 6,74 6,85 5,80 5,94 6,38 6,55 6,66
2026-08-04 6,11 6,24 6,59 6,74 6,84 5,79 5,92 6,39 6,52 6,63
2026-08-03 6,11 6,25 6,57 6,70 6,81 5,80 5,93 6,37 6,51 6,61
2026-07-31 6,11 6,25 6,62 6,80 6,89 5,81 5,94 6,43 6,59 6,68
2026-07-30 6,12 6,25 6,58 6,79 6,90 5,81 5,93 6,39 6,60 6,69
2026-07-29 6,11 6,24 6,52 6,74 6,86 5,80 5,94 6,35 6,56 6,67
2026-07-28 6,11 6,24 6,45 6,67 6,85 5,80 5,93 6,26 6,50 6,67
2026-07-27 6,11 6,23 6,46 6,67 6,86 5,81 5,92 6,28 6,51 6,66
2026-07-24 6,12 6,24 6,46 6,66 6,88 5,82 5,93 6,29 6,50 6,69
2026-07-23 6,12 6,23 6,46 6,67 6,90 5,82 5,93 6,29 6,49 6,70
2026-07-22 6,11 6,24 6,49 6,67 6,89 5,79 5,93 6,30 6,49 6,70
2026-07-21 6,12 6,26 6,49 6,68 6,90 5,82 5,96 6,30 6,48 6,70
2026-07-20 6,11 6,26 6,49 6,67 6,90 5,81 5,96 6,30 6,50 6,70
2026-07-17 6,12 6,26 6,47 6,67 6,87 5,83 5,97 6,28 6,50 6,68
2026-07-16 6,12 6,26 6,46 6,66 6,86 5,82 5,96 6,27 6,48 6,65
2026-07-15 6,12 6,26 6,46 6,67 6,86 5,83 5,96 6,27 6,48 6,65
2026-07-14 6,12 6,26 6,46 6,66 6,86 5,83 5,96 6,27 6,48 6,65
2026-07-13 6,11 6,23 6,44 6,64 6,81 5,81 5,94 6,25 6,46 6,61
2026-07-10 6,11 6,24 6,43 6,63 6,79 5,81 5,97 6,25 6,46 6,60
2026-07-09 6,12 6,24 6,42 6,63 6,81 5,82 5,96 6,25 6,46 6,60
2026-07-08 6,13 6,24 6,39 6,61 6,77 5,82 5,97 6,23 6,44 6,59
2026-07-07 6,11 6,24 6,39 6,59 6,74 5,81 5,95 6,22 6,42 6,57
2026-07-06 6,11 6,22 6,39 6,59 6,74 5,80 5,94 6,20 6,41 6,56
2026-07-03 6,10 6,21 6,39 6,60 6,74 5,80 5,93 6,20 6,41 6,55
2026-07-02 6,08 6,22 6,38 6,57 6,76 5,81 5,93 6,21 6,41 6,58
2026-07-01 6,09 6,21 6,38 6,58 6,74 5,80 5,93 6,20 6,42 6,56
2026-06-30 6,09 6,21 6,38 6,58 6,76 5,82 5,92 6,22 6,41 6,58
2026-06-29 6,09 6,20 6,39 6,58 6,74 5,80 5,92 6,21 6,42 6,57
2026-06-26 6,09 6,21 6,39 6,62 6,74 5,80 5,92 6,22 6,43 6,58
2026-06-25 6,10 6,22 6,44 6,64 6,83 5,80 5,94 6,26 6,46 6,64
2026-06-24 6,14 6,24 6,47 6,69 6,89 5,84 5,96 6,28 6,51 6,69
2026-06-23 6,14 6,26 6,48 6,70 6,91 5,85 5,97 6,30 6,51 6,70
2026-06-22 6,13 6,26 6,47 6,69 6,88 5,84 5,98 6,29 6,50 6,69
2026-06-19 6,13 6,23 6,48 6,67 6,87 5,83 5,95 6,31 6,50 6,67
2026-06-18 6,14 6,23 6,52 6,67 6,90 5,84 5,96 6,31 6,48 6,67
2026-06-17 6,15 6,26 6,52 6,67 6,90 5,85 5,98 6,32 6,49 6,67
2026-06-16 6,17 6,27 6,53 6,66 6,86 5,89 6,00 6,33 6,47 6,65
2026-06-15 6,18 6,27 6,57 6,72 6,98 5,89 5,99 6,37 6,53 6,76
2026-06-12 6,21 6,29 6,61 6,78 7,03 5,93 6,01 6,42 6,60 6,81
2026-06-11 6,18 6,27 6,60 6,74 7,01 5,92 6,00 6,41 6,57 6,80
2026-06-10 6,18 6,27 6,61 6,74 6,99 5,90 5,99 6,41 6,57 6,78
2026-06-09 6,18 6,27 6,60 6,74 6,99 5,91 5,99 6,41 6,57 6,77
2026-06-08 6,18 6,26 6,57 6,75 6,99 5,89 5,98 6,40 6,56 6,78
2026-06-05 6,15 6,25 6,51 6,69 6,95 5,88 5,99 6,33 6,50 6,74
2026-06-04 6,16 6,25 6,52 6,72 6,96 5,87 5,98 6,35 6,56 6,77
2026-06-03 6,17 6,27 6,52 6,72 6,96 5,86 5,97 6,36 6,55 6,77
2026-06-02 6,15 6,25 6,53 6,71 6,95 5,86 5,96 6,35 6,53 6,75
2026-05-29 6,13 6,27 6,56 6,67 6,90 5,87 5,98 6,37 6,51 6,72
2026-05-28 6,13 6,27 6,56 6,70 6,91 5,86 5,98 6,38 6,53 6,73
2026-05-27 6,14 6,28 6,56 6,69 6,89 5,88 5,99 6,38 6,51 6,71
2026-05-26 6,13 6,29 6,55 6,70 6,89 5,86 5,98 6,34 6,49 6,71
2026-05-25 6,16 6,29 6,58 6,76 6,95 5,87 5,98 6,40 6,57 6,78
2026-05-22 6,18 6,31 6,63 6,84 7,00 5,90 6,00 6,44 6,65 6,83
2026-05-21 6,18 6,31 6,69 6,85 7,05 5,89 6,00 6,49 6,67 6,88
2026-05-20 6,19 6,31 6,69 6,90 7,10 5,91 6,03 6,50 6,70 6,90
2026-05-19 6,18 6,31 6,69 6,85 7,06 5,88 6,01 6,49 6,66 6,87
2026-05-18 6,18 6,31 6,69 6,86 7,08 5,89 6,00 6,49 6,67 6,88
2026-05-15 6,18 6,31 6,54 6,79 6,99 5,89 5,99 6,33 6,60 6,79
2026-05-14 6,18 6,30 6,51 6,78 6,95 5,90 5,99 6,30 6,59 6,75
2026-05-13 6,18 6,28 6,50 6,81 6,98 5,89 5,97 6,30 6,60 6,76
2026-05-12 6,18 6,29 6,50 6,81 7,00 5,90 5,98 6,30 6,60 6,78
2026-05-11 6,19 6,28 6,50 6,80 7,00 5,92 5,98 6,30 6,58 6,77
2026-05-08 6,19 6,30 6,55 6,83 7,03 5,91 6,03 6,33 6,62 6,82
2026-05-07 6,20 6,31 6,55 6,83 7,02 5,92 6,02 6,33 6,61 6,80
2026-05-06 6,23 6,36 6,66 6,98 7,27 5,96 6,09 6,46 6,77 7,06
2026-05-05 6,27 6,39 6,75 7,05 7,39 6,01 6,13 6,56 6,86 7,16
2026-05-04 6,31 6,41 6,76 7,08 7,40 6,01 6,14 6,54 6,87 7,17
2026-04-30 6,30 6,41 6,76 7,07 7,40 5,99 6,12 6,52 6,87 7,17
2026-04-29 6,23 6,36 6,67 6,95 7,31 5,94 6,08 6,47 6,77 7,10
2026-04-28 6,23 6,36 6,66 6,95 7,32 5,93 6,05 6,44 6,72 7,07
2026-04-27 6,23 6,36 6,67 6,96 7,25 5,93 6,03 6,44 6,72 7,01
2026-04-24 6,23 6,34 6,44 6,95 7,19 5,92 6,01 6,20 6,70 6,95
2026-04-23 6,23 6,35 6,42 6,92 7,13 5,92 6,02 6,20 6,68 6,90
2026-04-22 6,24 6,40 6,54 6,95 7,21 5,92 6,07 6,32 6,70 6,98
2026-04-21 6,26 6,41 6,63 7,04 7,25 5,93 6,08 6,38 6,80 7,00
2026-04-20 6,25 6,41 6,60 7,03 7,16 5,93 6,09 6,35 6,75 6,92
2026-04-17 6,22 6,39 6,51 6,88 7,11 5,91 6,06 6,25 6,62 6,86
2026-04-16 6,22 6,37 6,37 6,73 6,86 5,92 6,03 6,15 6,48 6,62
2026-04-15 6,22 6,35 6,36 6,65 6,76 5,90 6,00 6,13 6,41 6,54
2026-04-14 6,23 6,38 6,37 6,74 6,77 5,93 6,05 6,17 6,50 6,55
2026-04-09 6,23 6,40 6,45 6,81 6,88 5,93 6,08 6,21 6,57 6,64
2026-04-08 6,23 6,36 6,46 6,82 6,87 5,94 6,06 6,22 6,58 6,64
2026-04-07 6,26 6,41 6,57 7,02 7,08 5,94 6,12 6,33 6,78 6,83
2026-04-06 6,29 6,42 6,57 7,03 7,08 5,95 6,11 6,33 6,79 6,85
2026-04-03 6,29 6,45 6,59 7,05 7,09 5,96 6,13 6,36 6,78 6,83
2026-04-02 6,30 6,49 6,67 7,10 7,13 6,00 6,17 6,44 6,85 6,87
2026-04-01 6,30 6,49 6,70 7,08 7,13 5,98 6,16 6,45 6,84 6,87
2026-03-31 6,39 6,55 6,80 7,15 7,23 6,08 6,20 6,56 6,91 6,96
2026-03-30 6,40 6,54 6,80 7,14 7,25 6,07 6,21 6,57 6,89 6,99
2026-03-27 6,42 6,55 6,78 7,10 7,25 6,09 6,20 6,55 6,87 7,01
2026-03-26 6,38 6,53 6,76 7,09 7,23 6,07 6,21 6,51 6,84 6,98
2026-03-25 6,37 6,53 6,76 7,07 7,20 6,03 6,18 6,49 6,82 6,93
2026-03-24 6,46 6,58 6,83 7,14 7,30 6,12 6,24 6,57 6,88 7,04
2026-03-23 6,48 6,60 6,92 7,21 7,47 6,14 6,28 6,67 6,93 7,19
2026-03-20 6,42 6,53 6,80 7,01 7,20 6,09 6,19 6,55 6,78 6,94
2026-03-19 6,45 6,55 6,92 7,22 7,46 6,15 6,25 6,68 6,98 7,21
2026-03-18 6,31 6,42 6,65 6,91 7,09 5,99 6,09 6,42 6,68 6,84
2026-03-17 6,44 6,60 6,90 7,16 7,31 6,11 6,29 6,66 6,92 7,08
2026-03-16 6,46 6,67 7,00 7,20 7,31 6,11 6,34 6,75 6,95 7,07
2026-03-13 6,39 6,53 6,85 7,05 7,22 6,05 6,18 6,61 6,81 6,97
2026-03-12 6,30 6,41 6,66 6,78 6,96 5,96 6,08 6,42 6,54 6,73
2026-03-11 6,21 6,28 6,49 6,62 6,79 5,87 5,98 6,26 6,38 6,54
2026-03-10 6,16 6,23 6,42 6,58 6,75 5,88 5,97 6,21 6,34 6,50
2026-03-09 6,44 6,58 6,89 7,04 7,14 6,12 6,24 6,63 6,75 6,86
2026-03-06 6,21 6,23 6,37 6,41 6,64 5,91 5,93 6,16 6,18 6,42
2026-03-05 6,19 6,21 6,30 6,36 6,59 5,88 5,91 6,07 6,13 6,37
2026-03-04 6,21 6,30 6,45 6,50 6,70 5,88 5,98 6,22 6,27 6,49
2026-03-03 5,92 6,01 6,10 6,26 6,53 5,59 5,71 5,87 6,02 6,30
2026-03-02 5,84 5,96 6,06 6,20 6,49 5,53 5,62 5,84 5,97 6,25
2026-02-27 5,82 5,89 5,94 6,06 6,32 5,50 5,58 5,74 5,87 6,12
2026-02-26 5,82 5,90 5,98 6,09 6,32 5,50 5,58 5,79 5,89 6,13
2026-02-25 5,82 5,88 5,98 6,09 6,34 5,50 5,58 5,78 5,90 6,14
2026-02-24 5,82 5,90 5,98 6,09 6,36 5,51 5,59 5,79 5,91 6,17
2026-02-23 5,81 5,90 5,97 6,09 6,36 5,52 5,59 5,77 5,88 6,16
2026-02-20 5,84 5,92 5,99 6,13 6,39 5,52 5,60 5,82 5,89 6,17
2026-02-19 5,85 5,91 6,02 6,12 6,37 5,52 5,61 5,79 5,90 6,16
2026-02-18 5,85 5,96 6,04 6,15 6,40 5,54 5,63 5,83 5,94 6,21
2026-02-17 5,84 5,95 6,05 6,16 6,42 5,54 5,64 5,82 5,96 6,21
2026-02-16 5,85 5,95 6,06 6,19 6,45 5,55 5,64 5,85 5,99 6,25
2026-02-13 5,85 5,97 6,05 6,16 6,43 5,55 5,63 5,82 5,96 6,23
2026-02-12 5,88 5,98 6,09 6,22 6,46 5,56 5,68 5,88 6,02 6,26
2026-02-11 5,88 6,00 6,10 6,24 6,46 5,57 5,69 5,87 6,03 6,28
2026-02-10 5,89 5,99 6,10 6,27 6,48 5,57 5,69 5,88 6,05 6,27
2026-02-09 5,89 6,02 6,12 6,27 6,57 5,57 5,70 5,91 6,06 6,36
2026-02-06 5,89 6,03 6,13 6,27 6,60 5,58 5,72 5,91 6,06 6,38
2026-02-05 5,91 6,05 6,15 6,29 6,70 5,59 5,73 5,92 6,06 6,47
2026-02-04 5,92 6,04 6,14 6,30 6,71 5,60 5,75 5,93 6,07 6,49
2026-02-03 5,91 6,06 6,14 6,30 6,70 5,58 5,74 5,94 6,08 6,47
2026-02-02 5,92 6,06 6,18 6,31 6,70 5,58 5,75 5,96 6,10 6,47
2026-01-30 5,93 6,07 6,18 6,29 6,70 5,63 5,78 5,97 6,10 6,50
2026-01-29 5,90 6,06 6,19 6,29 6,70 5,60 5,78 5,97 6,10 6,48
2026-01-28 5,91 6,07 6,21 6,35 6,71 5,60 5,79 6,00 6,15 6,50
2026-01-27 5,96 6,08 6,22 6,38 6,73 5,67 5,78 6,04 6,19 6,54
2026-01-26 5,97 6,13 6,25 6,41 6,75 5,69 5,79 6,05 6,22 6,54
2026-01-23 6,00 6,13 6,24 6,43 6,74 5,69 5,82 6,05 6,23 6,54
2026-01-22 6,01 6,13 6,30 6,47 6,77 5,70 5,82 6,10 6,30 6,57
2026-01-21 6,02 6,13 6,31 6,50 6,80 5,70 5,83 6,14 6,31 6,58
2026-01-20 6,02 6,13 6,33 6,51 6,80 5,70 5,81 6,12 6,30 6,57
2026-01-19 6,02 6,11 6,31 6,46 6,77 5,70 5,82 6,12 6,27 6,56
2026-01-16 6,02 6,12 6,31 6,45 6,76 5,71 5,82 6,14 6,26 6,55
2026-01-15 6,06 6,12 6,31 6,48 6,75 5,72 5,81 6,12 6,30 6,54
2026-01-14 6,06 6,10 6,31 6,49 6,71 5,72 5,80 6,13 6,30 6,53
2026-01-13 6,05 6,10 6,32 6,47 6,70 5,73 5,82 6,13 6,29 6,51
2026-01-12 6,08 6,15 6,44 6,54 6,70 5,77 5,85 6,22 6,34 6,50
2026-01-09 6,09 6,14 6,46 6,61 6,71 5,78 5,87 6,27 6,42 6,52
2026-01-08 6,09 6,16 6,50 6,65 6,75 5,78 5,88 6,30 6,46 6,55
2026-01-05 6,12 6,20 6,59 6,75 6,81 5,81 5,90 6,40 6,55 6,63
2025-12-31 6,12 6,24 6,59 6,75 6,82 5,82 5,93 6,40 6,54 6,61
2025-12-30 6,11 6,22 6,59 6,75 6,83 5,81 5,93 6,40 6,54 6,61
2025-12-29 6,14 6,22 6,59 6,76 6,86 5,83 5,93 6,40 6,55 6,63
2025-12-24 6,15 6,22 6,59 6,76 6,86 5,83 5,94 6,42 6,57 6,67
2025-12-23 6,15 6,24 6,59 6,76 6,86 5,82 5,94 6,42 6,58 6,67
2025-12-22 6,15 6,24 6,60 6,79 6,87 5,84 5,94 6,41 6,62 6,68
2025-12-19 6,17 6,27 6,59 6,78 6,90 5,84 5,94 6,41 6,62 6,70
2025-12-18 6,15 6,22 6,60 6,81 6,93 5,84 5,92 6,40 6,63 6,71
2025-12-17 6,16 6,24 6,64 6,86 6,95 5,83 5,93 6,44 6,67 6,74
2025-12-16 6,16 6,26 6,64 6,88 6,95 5,85 5,96 6,44 6,65 6,74
2025-12-15 6,17 6,28 6,64 6,88 6,95 5,86 5,96 6,44 6,65 6,75
2025-12-12 6,17 6,26 6,63 6,86 6,95 5,85 5,93 6,46 6,66 6,76
2025-12-11 6,16 6,27 6,66 6,89 6,95 5,86 5,95 6,47 6,69 6,77
2025-12-10 6,18 6,27 6,66 6,92 6,95 5,87 5,97 6,50 6,70 6,76
2025-12-09 6,18 6,27 6,66 6,93 6,95 5,87 5,97 6,50 6,72 6,76
2025-12-08 6,19 6,30 6,73 6,94 6,99 5,88 5,97 6,56 6,72 6,79
2025-12-05 6,18 6,28 6,73 6,94 6,98 5,85 5,98 6,53 6,72 6,77
2025-12-04 6,18 6,28 6,74 6,94 7,00 5,87 5,98 6,56 6,74 6,78
2025-12-03 6,18 6,28 6,73 6,94 7,00 5,87 5,98 6,56 6,73 6,78
2025-12-02 6,18 6,28 6,73 6,92 7,00 5,87 5,99 6,55 6,74 6,78
2025-11-28 6,19 6,30 6,73 6,91 6,99 5,87 5,99 6,53 6,72 6,78
2025-11-27 6,20 6,32 6,74 6,91 6,97 5,88 5,99 6,55 6,74 6,76
2025-11-26 6,19 6,33 6,77 6,93 6,96 5,88 5,99 6,56 6,73 6,76
2025-11-25 6,19 6,33 6,76 6,94 6,95 5,88 5,99 6,57 6,74 6,77
2025-11-24 6,20 6,34 6,78 6,96 6,99 5,88 6,01 6,57 6,73 6,77
2025-11-21 6,19 6,36 6,81 6,99 7,00 5,89 6,04 6,60 6,77 6,77
2025-11-20 6,19 6,34 6,80 6,99 6,99 5,89 6,02 6,58 6,77 6,77
2025-11-19 6,19 6,34 6,80 7,00 7,00 5,89 6,02 6,59 6,77 6,78
2025-11-18 6,21 6,36 6,78 6,96 7,00 5,90 6,02 6,57 6,75 6,77
2025-11-17 6,20 6,37 6,80 6,96 7,00 5,91 6,05 6,58 6,75 6,77
2025-11-14 6,25 6,39 6,85 6,99 6,98 5,94 6,09 6,63 6,78 6,77
2025-11-13 6,26 6,36 6,81 6,91 6,94 5,93 6,07 6,63 6,72 6,74
2025-11-12 6,26 6,39 6,80 6,91 6,96 5,94 6,10 6,64 6,72 6,76
2025-11-11 6,29 6,49 6,80 6,92 6,97 5,97 6,15 6,64 6,73 6,76
2025-11-10 6,31 6,49 6,80 6,90 6,97 5,97 6,16 6,63 6,72 6,76
2025-11-07 6,39 6,59 6,80 6,90 6,95 6,03 6,24 6,63 6,72 6,75
2025-11-06 6,41 6,65 6,90 6,97 7,00 6,07 6,30 6,73 6,75 6,78
2025-11-05 6,39 6,61 6,94 6,98 7,00 6,06 6,26 6,74 6,78 6,78
2025-11-04 6,41 6,64 6,94 6,99 7,00 6,08 6,28 6,75 6,80 6,79
2025-11-03 6,44 6,69 6,94 7,03 7,04 6,11 6,34 6,76 6,81 6,83
2025-10-31 6,43 6,69 7,00 7,05 7,05 6,10 6,34 6,79 6,88 6,85
2025-10-30 6,44 6,69 7,03 7,11 7,06 6,12 6,38 6,81 6,90 6,86
2025-10-29 6,48 6,70 7,04 7,14 7,08 6,14 6,41 6,82 6,90 6,84
2025-10-28 6,49 6,77 7,10 7,21 7,11 6,19 6,48 6,88 6,99 6,89
2025-10-27 6,52 6,78 7,11 7,21 7,15 6,23 6,49 6,91 7,00 6,92
2025-10-24 6,60 6,80 7,15 7,22 7,12 6,25 6,49 6,92 6,99 6,91
2025-10-23 6,58 6,80 7,13 7,21 7,12 6,25 6,48 6,93 7,00 6,91
2025-10-22 6,59 6,80 7,16 7,22 7,14 6,27 6,47 6,95 7,01 6,92
2025-10-21 6,64 6,84 7,24 7,29 7,18 6,27 6,50 6,99 7,06 6,95
2025-10-20 6,64 6,84 7,21 7,30 7,19 6,28 6,51 7,03 7,08 6,97
2025-10-17 6,64 6,83 7,23 7,28 7,15 6,28 6,49 7,01 7,07 6,93
2025-10-16 6,69 6,85 7,24 7,32 7,18 6,35 6,52 7,02 7,10 6,96
2025-10-15 6,71 6,86 7,30 7,36 7,31 6,38 6,54 7,10 7,13 7,07
2025-10-14 6,71 6,88 7,33 7,38 7,33 6,40 6,55 7,15 7,18 7,11
2025-10-13 6,71 6,88 7,39 7,45 7,37 6,40 6,56 7,18 7,23 7,16
2025-10-10 6,74 6,88 7,40 7,45 7,41 6,48 6,58 7,19 7,22 7,19
2025-10-09 6,79 6,91 7,41 7,47 7,41 6,49 6,58 7,21 7,25 7,20
2025-10-08 6,81 6,90 7,44 7,49 7,45 6,50 6,59 7,25 7,26 7,20
2025-10-07 6,81 6,91 7,42 7,47 7,42 6,50 6,61 7,20 7,22 7,18
2025-10-06 6,81 6,91 7,40 7,44 7,38 6,50 6,61 7,20 7,23 7,16
2025-10-03 6,82 6,92 7,39 7,42 7,36 6,50 6,61 7,18 7,20 7,13
2025-10-02 6,83 6,92 7,39 7,44 7,34 6,51 6,61 7,17 7,22 7,14
2025-10-01 6,84 6,93 7,38 7,44 7,31 6,53 6,60 7,16 7,22 7,11
2025-09-30 6,84 6,94 7,39 7,43 7,33 6,53 6,61 7,16 7,21 7,12
2025-09-29 6,87 6,93 7,39 7,45 7,35 6,55 6,61 7,17 7,22 7,13
2025-09-26 6,88 6,94 7,39 7,44 7,35 6,56 6,62 7,19 7,22 7,13
2025-09-25 6,90 6,95 7,44 7,50 7,42 6,56 6,62 7,22 7,27 7,20
2025-09-24 6,90 6,95 7,44 7,50 7,41 6,59 6,64 7,22 7,28 7,17
2025-09-23 6,90 6,97 7,38 7,47 7,36 6,59 6,65 7,16 7,25 7,15
2025-09-22 6,90 6,99 7,37 7,51 7,41 6,59 6,66 7,13 7,28 7,18
2025-09-19 6,91 7,01 7,24 7,49 7,39 6,62 6,67 7,03 7,26 7,16
2025-09-18 6,91 7,00 7,25 7,48 7,37 6,61 6,67 7,01 7,25 7,14
2025-09-17 6,92 7,00 7,26 7,50 7,39 6,61 6,67 7,02 7,26 7,16
2025-09-16 6,92 7,00 7,27 7,51 7,40 6,62 6,68 7,02 7,27 7,17
2025-09-15 6,93 7,01 7,32 7,59 7,51 6,62 6,68 7,11 7,37 7,27
2025-09-12 6,97 7,04 7,38 7,65 7,62 6,65 6,71 7,14 7,43 7,40
2025-09-11 6,98 7,05 7,46 7,75 7,75 6,65 6,71 7,24 7,55 7,52
2025-09-10 6,96 7,01 7,36 7,67 7,66 6,64 6,71 7,18 7,44 7,44
2025-09-09 6,95 7,01 7,39 7,66 7,63 6,62 6,69 7,18 7,44 7,40
2025-09-08 6,93 7,00 7,37 7,60 7,60 6,62 6,70 7,15 7,39 7,39
2025-09-05 6,95 7,03 7,39 7,64 7,60 6,63 6,72 7,17 7,41 7,39
2025-09-04 6,95 7,03 7,39 7,65 7,64 6,66 6,71 7,18 7,41 7,40
2025-09-03 6,95 7,03 7,39 7,61 7,63 6,63 6,72 7,18 7,40 7,40
2025-09-02 6,95 7,01 7,35 7,59 7,55 6,62 6,71 7,14 7,37 7,33
2025-09-01 6,93 7,01 7,35 7,51 7,45 6,62 6,70 7,13 7,31 7,24
2025-08-29 6,93 7,00 7,31 7,53 7,45 6,62 6,70 7,11 7,30 7,23
2025-08-28 6,95 7,03 7,34 7,54 7,42 6,62 6,72 7,11 7,30 7,21
2025-08-27 6,95 7,03 7,33 7,54 7,40 6,62 6,72 7,12 7,31 7,20
2025-08-26 6,97 7,05 7,37 7,55 7,42 6,64 6,73 7,14 7,32 7,21
2025-08-25 6,96 7,05 7,37 7,54 7,41 6,63 6,73 7,16 7,32 7,22
2025-08-22 6,94 7,04 7,37 7,54 7,41 6,61 6,71 7,16 7,33 7,21
2025-08-21 6,96 7,06 7,37 7,55 7,40 6,64 6,73 7,16 7,34 7,19
2025-08-20 6,95 7,07 7,37 7,55 7,41 6,65 6,73 7,16 7,34 7,20
2025-08-19 6,97 7,07 7,38 7,54 7,41 6,67 6,73 7,16 7,34 7,19
2025-08-18 7,00 7,08 7,40 7,55 7,42 6,69 6,75 7,17 7,31 7,19
2025-08-14 6,99 7,05 7,35 7,51 7,37 6,65 6,72 7,13 7,27 7,12
2025-08-13 6,99 7,06 7,37 7,51 7,37 6,64 6,72 7,14 7,29 7,14
