Exchange operations

ISIN Type Auction date Maturity date Rezidual maturity (months) Auction Nominal value (mill.) Currency Avg. Accepted Price
(%)
Avg. Yield Rate
(% p.a.)
Last Accepted Price
(%)
Max Yield Rate
(% p.a.)
Coupon Rate (% p.a.)
Announced Subscribed* Alloted
RODFIUK7ZV55 GB,interest 27 Feb.2026 25 Apr.2035110400.0394.0390.6RON 103.56826.22 103.48606.236.75
ROXNS8ONSUB3 GB,interest 27 Feb.2026 27 Jul.20265-219.7148.6RON----7.20
RON7NMKOKQG2 GB,interest 27 Feb.2026 28 Oct.20268-273.8262.4RON----7.20
RO1JS63DR5A5 GB,interest 20 Feb.2026 28 Apr.203162400.01,174.0687.5RON 105.50016.07 105.45096.087.35
ROGSHSTVFMX2 GB,interest 20 Feb.2026 24 Jun.20264-442.1170.2RON----3.25
ROHRVN7NLNO2 GB,interest 20 Feb.2026 22 Apr.20262-828.2571.8RON----4.85
ROYNCLHRHVV6 GB,interest 30 Jan.2026 29 Jul.203054300.0617.9300.0RON 102.35816.22 102.31876.236.85
ROGSHSTVFMX2 GB,interest 30 Jan.2026 24 Jun.20265-416.7191.0RON----3.25
ROXNS8ONSUB3 GB,interest 30 Jan.2026 27 Jul.20266-227.4119.7RON----7.20
RO1JS63DR5A5 GB,interest 23 Jan.2026 28 Apr.203163300.0604.7330.7RON 103.65036.50 103.62056.507.35
RO7EKTXSRHD6 GB,interest 23 Jan.2026 28 Jan.20260-377.8231.1RON----6.30
ROHRVN7NLNO2 GB,interest 23 Jan.2026 22 Apr.20263-249.6111.5RON----4.85
RO0DU3PR9NF9 GB,interest 19 Dec.2025 24 Feb.2038146400.0443.8400.0RON 108.17616.88 108.11836.897.90
ROGSHSTVFMX2 GB,interest 19 Dec.2025 24 Jun.20266-457.4357.1RON----3.25
ROXNS8ONSUB3 GB,interest 19 Dec.2025 27 Jul.20267-114.397.2RON----7.20
RO1JS63DR5A5 GB,interest 12 Dec.2025 28 Apr.203165400.0498.0400.0RON 102.23536.83 102.18546.847.35
RO7EKTXSRHD6 GB,interest 12 Dec.2025 28 Jan.20262-308.2281.3RON----6.30
ROHRVN7NLNO2 GB,interest 12 Dec.2025 22 Apr.20264-211.4127.2RON----4.85
RO1JS63DR5A5 GB,interest 21 Nov.2025 28 Apr.203165400.0518.6400.0RON 101.71306.95 101.65946.967.35
ROGSHSTVFMX2 GB,interest 21 Nov.2025 24 Jun.20267-188.199.9RON----3.25
ROXNS8ONSUB3 GB,interest 21 Nov.2025 27 Jul.20268-351.0314.7RON----7.20
RODFIUK7ZV55 GB,interest 14 Nov.2025 25 Apr.2035113400.0734.7400.0RON 99.16766.86 99.10016.876.75
ROHRVN7NLNO2 GB,interest 14 Nov.2025 22 Apr.20265-509.5284.4RON----4.85
RON7NMKOKQG2 GB,interest 14 Nov.2025 28 Oct.202611-232.3119.7RON----7.20
RO677ZOKPGQ8 GB,interest 7 Nov.2025 30 Jul.2040177200.0772.3208.0RON 102.43496.97 102.39676.987.25
RON7NMKOKQG2 GB,interest 7 Nov.2025 28 Oct.202612-262.7173.3RON----7.20
ROGSHSTVFMX2 GB,interest 7 Nov.2025 24 Jun.20268-644.842.3RON----3.25
RODFIUK7ZV55 GB,interest 31 Oct.2025 25 Apr.2035114200.0787.8450.7RON 98.72936.93 98.68916.936.75
ROGSHSTVFMX2 GB,interest 31 Oct.2025 24 Jun.20268-324.9188.8RON----3.25
ROHRVN7NLNO2 GB,interest 31 Oct.2025 22 Apr.20266-522.8268.6RON----4.85
ROPG9LZUB0O2 GB,interest 3 Oct.2025 27 Jul.203394300.0850.1377.6RON 101.09147.30 101.06177.317.50
ROHRVN7NLNO2 GB,interest 3 Oct.2025 22 Apr.20267-855.1381.8RON----4.85
RO7EKTXSRHD6 GB,interest 3 Oct.2025 28 Jan.20264-5.00.5RON----6.30
ROTM7EDD92S2 GB,interest 26 Sep.2025 31 Jul.2034106300.0487.3372.8RON 98.20827.38 98.16357.387.10
ROGSHSTVFMX2 GB,interest 26 Sep.2025 24 Jun.20269-384.6271.9RON----3.25
ROJ0LNOCKHR8 GB,interest 26 Sep.2025 25 Nov.20252-155.7100.2RON----3.50
RO0DU3PR9NF9 GB,interest 29 Aug.2025 24 Feb.2038150200.0169.1155.0RON 105.37947.22 105.19877.247.90
ROHRVN7NLNO2 GB,interest 29 Aug.2025 22 Apr.20268-108.393.0RON----4.85
RO7EKTXSRHD6 GB,interest 29 Aug.2025 28 Jan.20265-73.873.8RON----6.30
RODFIUK7ZV55 GB,interest 22 Aug.2025 25 Apr.2035116200.0622.3275.9RON 96.13437.31 96.12617.316.75
ROJ0LNOCKHR8 GB,interest 22 Aug.2025 25 Nov.20253-300.024.5RON----3.50
ROGSHSTVFMX2 GB,interest 22 Aug.2025 24 Jun.202610-356.1252.4RON----3.25
ROWLVEJ2A207 GB,interest 1 Aug.2025 30 Oct.203399200.0635.0389.5RON 99.65157.25 99.65007.257.20
ROHRVN7NLNO2 GB,interest 1 Aug.2025 22 Apr.20269-550.6346.5RON----4.85
ROGSHSTVFMX2 GB,interest 1 Aug.2025 24 Jun.202611-233.564.7RON----3.25
ROTM7EDD92S2 GB,interest 25 Jul.2025 31 Jul.2034108200.0424.1284.7RON 99.47807.18 99.47807.187.10
ROGSHSTVFMX2 GB,interest 25 Jul.2025 24 Jun.202611-87.350.0RON----3.25
ROHRVN7NLNO2 GB,interest 25 Jul.2025 22 Apr.20269-415.4255.0RON----4.85
ROJVM8ELBDU4 GB,interest 27 Jun.2025 25 Apr.202946200.0808.4350.0RON 96.68337.31 96.65147.326.30
ROHRVN7NLNO2 GB,interest 27 Jun.2025 22 Apr.202610-499.4251.7RON----4.85
RO7EKTXSRHD6 GB,interest 27 Jun.2025 28 Jan.20267-337.790.2RON----6.30
RO0DU3PR9NF9 GB,interest 20 Jun.2025 24 Feb.2038152200.0547.7294.6RON 104.82417.30 104.75657.307.90
ROJ0LNOCKHR8 GB,interest 20 Jun.2025 25 Nov.20255-334.7169.3RON----3.50
RODD24CXRK47 GB,interest 20 Jun.2025 28 Jul.20251-292.0141.8RON----3.65
RODFIUK7ZV55 GB,interest 30 May.2025 25 Apr.2035119200.0338.0320.2RON 95.26217.44 95.16397.456.75
RO7EKTXSRHD6 GB,interest 30 May.2025 28 Jan.20268-201.2161.7RON----6.30
ROHRVN7NLNO2 GB,interest 30 May.2025 22 Apr.202611-227.4144.5RON----4.85
ROXL7LT7QZ66 GB,interest 23 May.2025 29 Apr.203059200.0563.5502.3RON 101.76317.55 101.73017.568.00
ROJ0LNOCKHR8 GB,interest 23 May.2025 25 Nov.20256-372.1249.4RON----3.50
RODD24CXRK47 GB,interest 23 May.2025 28 Jul.20252-282.0258.9RON----3.65
ROCDG04X8WJ7 GB,interest 21 Mar.2025 26 Apr.202837200.0269.7300.5RON 97.81657.10 97.78357.116.30
RODD24CXRK47 GB,interest 21 Mar.2025 28 Jul.20254-145.1137.3RON----3.65
ROJ0LNOCKHR8 GB,interest 21 Mar.2025 25 Nov.20258-188.1173.1RON----3.50
ROJVM8ELBDU4 GB,interest 21 Feb.2025 25 Apr.202950200.0684.4403.9RON 96.48227.30 96.47877.306.30
ROJ0LNOCKHR8 GB,interest 21 Feb.2025 25 Nov.20259-241.650.0RON----3.50
RODD24CXRK47 GB,interest 21 Feb.2025 28 Jul.20255-501.4357.7RON----3.65
RO1JS63DR5A5 GB,interest 31 Jan.2025 28 Apr.203175200.0631.4273.4RON 99.61827.42 99.58947.427.35
RO1425DBN029 GB,interest 31 Jan.2025 24 Feb.20251-451.7236.3RON----4.75
RODD24CXRK47 GB,interest 31 Jan.2025 28 Jul.20256-191.640.9RON----3.65
ROZBOC49U096 GB,interest 24 Dec.2024 30 Oct.202846200.0260.0200.0RON 104.61227.32 104.61217.328.75
RO1425DBN029 GB,interest 24 Dec.2024 24 Feb.20252-31.00.4RON----4.75
RODD24CXRK47 GB,interest 24 Dec.2024 28 Jul.20257-273.2211.9RON----3.65
RODFIUK7ZV55 GB,interest 20 Dec.2024 25 Apr.2035124200.0236.9200.0RON 94.68387.50 94.67707.506.75
RODD24CXRK47 GB,interest 20 Dec.2024 28 Jul.20257-265.3193.6RON----3.65
RO1425DBN029 GB,interest 20 Dec.2024 24 Feb.20252-19.64.8RON----4.75
ROTM7EDD92S2 GB,interest 22 Nov.2024 31 Jul.2034116200.0269.6200.0RON 100.02557.09 99.94797.107.10
RODD24CXRK47 GB,interest 22 Nov.2024 28 Jul.20258-227.7144.4RON----3.65
RO1425DBN029 GB,interest 22 Nov.2024 24 Feb.20253-72.358.8RON----4.75
RODFIUK7ZV55 GB,interest 31 Oct.2024 25 Apr.2035126200.0292.4200.0RON 98.59606.94 98.52466.956.75
RO1425DBN029 GB,interest 31 Oct.2024 24 Feb.20254-119.851.2RON----4.75
RODD24CXRK47 GB,interest 31 Oct.2024 28 Jul.20259-234.2152.4RON----3.65
RO0DU3PR9NF9 GB,interest 10 Oct.2024 24 Feb.2038161200.0513.8450.4RON 110.21366.71 110.09986.727.90
RO1425DBN029 GB,interest 10 Oct.2024 24 Feb.20255-538.8463.4RON----4.75
RO0TLVC1MCW4 GB,interest 10 Oct.2024 25 Nov.20242-91.742.4RON----3.70
RO3B41D8EX14 GB,interest 30 Aug.2024 25 Jul.202959200.0495.6431.1RON 93.53186.43 93.50006.434.85
RO1425DBN029 GB,interest 30 Aug.2024 24 Feb.20256-239.5229.5RON----4.75
RO0TLVC1MCW4 GB,interest 30 Aug.2024 25 Nov.20243-220.7167.5RON----3.70
ROWLVEJ2A207 GB,interest 19 Aug.2024 30 Oct.2033110200.0357.0334.5RON 103.81166.63 103.76226.637.20
RODD24CXRK47 GB,interest 19 Aug.2024 28 Jul.202511-134.5122.9RON----3.65
RO1425DBN029 GB,interest 19 Aug.2024 24 Feb.20256-254.4241.4RON----4.75
ROWLVEJ2A207 GB,interest 26 Jul.2024 30 Oct.2033111200.0469.3241.0RON 103.02586.74 102.98056.757.20
RO1425DBN029 GB,interest 26 Jul.2024 24 Feb.20257-334.3165.5RON----4.75
RO0TLVC1MCW4 GB,interest 26 Jul.2024 25 Nov.20244-166.491.7RON----3.70
ROO7A2H5YIN8 GB,interest 12 Jul.2024 25 Feb.203292200.0752.7353.4RON 99.89056.71 99.86766.716.70
RO1425DBN029 GB,interest 12 Jul.2024 24 Feb.20257-121.61.7RON----4.75
RO0TLVC1MCW4 GB,interest 12 Jul.2024 25 Nov.20244-637.5354.8RON----3.70
ROXL7LT7QZ66 GB,interest 28 Jun.2024 29 Apr.203070200.0554.2416.9RON 105.82806.75 105.80986.758.00
RO1425DBN029 GB,interest 28 Jun.2024 24 Feb.20258-88.160.9RON----4.75
RO0TLVC1MCW4 GB,interest 28 Jun.2024 25 Nov.20245-498.6380.5RON----3.70
RO3B41D8EX14 GB,interest 14 Jun.2024 25 Jul.202961200.0727.5582.5RON 92.66036.58 92.61836.594.85
RO0TLVC1MCW4 GB,interest 14 Jun.2024 25 Nov.20245-362.0329.3RON----3.70
RO1425DBN029 GB,interest 14 Jun.2024 24 Feb.20258-337.6230.9RON----4.75
ROTM7EDD92S2 GB,interest 31 May.2024 31 Jul.2034122200.0763.1390.1RON 101.29336.91 101.28656.917.10
ROGV3LGNPCW9 GB,interest 31 May.2024 17 Jun.20241-245.3168.8RON----4.50
RO0TLVC1MCW4 GB,interest 31 May.2024 25 Nov.20246-561.4240.4RON----3.70
RO52CQA3C829 GB,interest 19 Apr.2024 29 Sep.2032101200.0373.9200.0RON 108.88986.82 108.88976.828.25
RO0TLVC1MCW4 GB,interest 19 Apr.2024 25 Nov.20247-97.113.0RON----3.70
ROGV3LGNPCW9 GB,interest 19 Apr.2024 17 Jun.20242-315.6206.6RON----4.50
RO52CQA3C829 GB,interest 29 Mar.2024 29 Sep.2032102200.0701.6596.6RON 110.55136.58 110.44946.598.25
ROGV3LGNPCW9 GB,interest 29 Mar.2024 17 Jun.20243-691.0592.2RON----4.50
RO1624DBN027 GB,interest 29 Mar.2024 29 Apr.20241-89.171.3RON----3.25
ROXL7LT7QZ66 GB,interest 29 Feb.2024 29 Apr.203074200.0694.8458.9RON 107.37616.50 107.36386.508.00
ROGV3LGNPCW9 GB,interest 29 Feb.2024 17 Jun.20244-619.8407.1RON----4.50
RO1624DBN027 GB,interest 29 Feb.2024 29 Apr.20242-159.8103.2RON----3.25
ROWLVEJ2A207 GB,interest 30 Jan.2024 30 Oct.2033117200.0560.0478.5RON 105.89686.36 105.81556.377.20
RO1624DBN027 GB,interest 30 Jan.2024 29 Apr.20243-497.0398.5RON----3.25
ROGV3LGNPCW9 GB,interest 30 Jan.2024 17 Jun.20245-160.5107.4RON----4.50
RO0DU3PR9NF9 GB,interest 22 Dec.2023 24 Feb.2038170100.0472.1225.6RON 114.45416.32 114.32736.337.90
RO1624DBN027 GB,interest 22 Dec.2023 29 Apr.20244-563.8269.9RON----3.25
ROZBOC49U096 GB,interest 15 Dec.2023 30 Oct.202859200.01,236.7873.7RON 108.67266.60 108.64646.618.75
ROGV3LGNPCW9 GB,interest 15 Dec.2023 17 Jun.20246-1,357.2945.3RON----4.50
ROZBOC49U096 GB,interest 24 Nov.2023 30 Oct.202859200.0534.2423.9RON 107.95816.79 107.94966.798.75
ROGV3LGNPCW9 GB,interest 24 Nov.2023 17 Jun.20247-593.3455.0RON----4.50
RO1JS63DR5A5 GB,interest 27 Oct.2023 28 Apr.203190200.0418.6202.5RON 101.79377.02 101.72727.037.35
RO1624DBN027 GB,interest 27 Oct.2023 29 Apr.20246-440.2213.1RON----3.25
RON7NMKOKQG2 GB,interest 22 Sep.2023 28 Oct.202637150.0287.5222.3RON 101.96656.47 101.93096.487.20
ROJEC97WMUQ4 GB,interest 22 Sep.2023 25 Oct.20231-303.8233.1RON----4.00
RO0DU3PR9NF9 GB,interest 1 Sep.2023 24 Feb.2038174100.0467.4166.4RON 109.26436.86 109.05786.887.90
ROJEC97WMUQ4 GB,interest 1 Sep.2023 25 Oct.20232-552.5183.0RON----4.00
RO0DU3PR9NF9 GB,interest 21 Jul.2023 24 Feb.2038175200.0476.2417.9RON 113.96336.39 113.90246.407.90
ROJEC97WMUQ4 GB,interest 21 Jul.2023 25 Oct.20233-669.5478.2RON----4.00
RO0DU3PR9NF9 GB,interest 16 Jun.2023 24 Feb.2038176300.0580.0445.0RON 110.77256.72 110.71456.727.90
ROD9TE7MEES0 GB,interest 16 Jun.2023 25 Sep.20233-638.4490.5RON----4.40
RO52CQA3C829 GB,interest 26 May.2023 29 Sep.2032112200.0235.4205.9RON 107.19187.16 107.14747.168.25
ROD9TE7MEES0 GB,interest 26 May.2023 25 Sep.20234-303.9226.5RON----4.40
RO1227DBN011 GB,interest 21 Apr.2023 26 Jul.202751200.0219.8225.1RON 94.75987.26 94.68057.285.80
ROJEC97WMUQ4 GB,interest 21 Apr.2023 25 Oct.20236-134.3108.3RON----4.00
ROD9TE7MEES0 GB,interest 21 Apr.2023 25 Sep.20235-131.0112.0RON----4.40
ROZBOC49U096 GB,interest 31 Mar.2023 30 Oct.202867200.0411.0289.7RON 106.27007.32 106.17657.358.75
ROD9TE7MEES0 GB,interest 31 Mar.2023 25 Sep.20236-299.9153.1RON----4.40
RO1823DBN025 GB,interest 31 Mar.2023 28 Jun.20233-199.5158.8RON----4.25
RO1631DBN055 GB,interest 9 Dec.2022 24 Sep.2031106200.01,043.0225.8RON 75.97887.47 75.85507.493.65
RO1323DBN018 GB,interest 9 Dec.2022 26 Apr.20235-262.859.3RON----5.85
RO1823DBN025 GB,interest 9 Dec.2022 28 Jun.20237-525.5111.6RON----4.25
ROO7A2H5YIN8 GB,interest 24 Jun.2022 25 Feb.2032116200.0134.10.0RON----6.70
ROGRXAE5BEO2 GB,interest 24 Jun.2022 8 Aug.20221-111.30.0RON----4.00

New/reopend issues in exchange with old issues
*) Subscribed value is based on new/reopened issues only