Broad Money M3 and Its Counterpart

Statistical data


Period M3 Net foreign assets Net domestic assets
M2 Total Total of which
Non-government credit
M1 M2 - M1 Total
RON million, end of period
2021 406,773.3 157,649.7 564,423.0 564,423.0 240,563.8 323,859.2 324,264.7
2022 398,074.2 204,967.9 603,042.0 603,042.0 250,561.3 352,480.7 363,661.9
2023 409,355.9 258,401.6 667,757.5 667,757.5 327,463.7 340,293.7 387,077.7
2023 Q2 388,289.7 236,229.6 624,519.3 624,519.3 299,793.0 324,726.3 375,363.5
2023 Q3 394,704.7 246,057.7 640,762.4 640,762.4 327,335.2 313,427.1 381,162.4
2023 Q4 409,355.9 258,401.6 667,757.5 667,757.5 327,463.7 340,293.7 387,077.7
2024 Q1 403,259.1 276,864.3 680,123.4 680,123.4 359,807.2 320,316.2 387,979.8
Oct. 2023 392,263.7 248,597.7 640,861.4 640,861.4 320,101.1 320,760.3 381,891.5
Nov. 2023 394,123.5 254,023.9 648,147.4 648,147.4 320,766.4 327,381.0 384,233.3
Dec. 2023 409,355.9 258,401.6 667,757.5 667,757.5 327,463.7 340,293.7 387,077.7
Jan. 2024 403,510.9 265,449.7 668,960.7 668,960.7 341,538.6 327,422.1 384,757.7
Feb. 2024 404,772.3 273,160.0 677,932.3 677,932.3 353,964.4 323,967.9 383,922.5
Mar. 2024 403,259.1 276,864.3 680,123.4 680,123.4 359,807.2 320,316.2 387,979.8
annual percentage changes
2021 20.5 5.2 15.8 15.8 1.7 29.1 14.8
2022 -2.1 30.0 6.8 6.8 4.2 8.8 12.1
2023 2.8 26.1 10.7 10.7 30.7 -3.5 6.4
2023 Q2 -4.5 45.2 9.7 9.7 21.4 0.7 6.4
2023 Q3 -2.5 39.2 10.1 10.1 28.5 -4.2 4.5
2023 Q4 2.8 26.1 10.7 10.7 30.7 -3.5 6.4
2024 Q1 5.5 19.5 10.8 10.8 25.0 -1.8 4.7
Oct. 2023 -1.5 36.1 10.3 10.3 24.1 -0.7 5.0
Nov. 2023 1.1 30.5 10.9 10.9 28.0 -2.0 5.4
Dec. 2023 2.8 26.1 10.7 10.7 30.7 -3.5 6.4
Jan. 2024 3.5 24.3 10.8 10.8 20.8 2.0 5.7
Feb. 2024 3.9 22.7 10.7 10.7 23.1 -0.2 4.9
Mar. 2024 5.5 19.5 10.8 10.8 25.0 -1.8 4.7

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 M3 and its counterpartGenerate Statistics