Deposits from non-financial corporations


Period Deposits from non-financial corporations
  Total  
of which
overnight deposits time deposits
 Total    RON    EUR   other currencies  Total    RON    EUR   other currencies
 Total  with maturity
≤1 year
with maturity
>1 year
 Total  with maturity
≤1 year
with maturity
>1 year
 Total  with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 175,336.2 129,357.7 90,719.4 32,624.4 6,013.9 45,978.5 40,871.0 38,398.7 2,472.4 4,506.6 3,645.1 861.5 600.9 499.9 101.0
2022 187,405.7 119,849.1 81,952.5 31,975.3 5,921.4 67,556.6 58,662.0 55,421.1 3,240.9 6,564.8 5,618.2 946.6 2,329.9 2,226.1 103.8
2023 215,350.8 129,448.3 95,852.4 27,851.0 5,745.0 85,902.5 71,034.3 66,010.7 5,023.7 12,673.8 11,633.0 1,040.8 2,194.4 2,071.6 122.7
2023 Q2 189,899.8 113,463.2 78,500.9 29,405.0 5,557.2 76,436.6 64,108.4 59,734.2 4,374.2 9,342.1 8,282.1 1,059.9 2,986.1 2,825.2 160.9
2023 Q3 198,482.5 118,612.7 84,286.0 28,783.1 5,543.6 79,869.8 67,060.1 62,225.9 4,834.2 10,580.5 9,578.9 1,001.5 2,229.2 2,055.6 173.6
2023 Q4 215,350.8 129,448.3 95,852.4 27,851.0 5,745.0 85,902.5 71,034.3 66,010.7 5,023.7 12,673.8 11,633.0 1,040.8 2,194.4 2,071.6 122.7
2024 Q1 217,743.7 121,598.2 87,847.6 28,374.3 5,376.4 96,145.5 81,030.7 76,063.2 4,967.5 12,807.6 11,593.5 1,214.1 2,307.2 2,227.5 79.7
Oct. 2023 197,776.7 117,659.5 82,733.6 29,540.7 5,385.2 80,117.2 66,368.7 61,502.3 4,866.4 11,337.0 10,320.7 1,016.3 2,411.6 2,249.2 162.4
Nov. 2023 201,576.5 119,500.4 84,997.3 28,756.5 5,746.6 82,076.1 67,850.6 62,922.2 4,928.4 11,754.0 10,704.5 1,049.6 2,471.5 2,350.5 121.0
Dec. 2023 215,350.8 129,448.3 95,852.4 27,851.0 5,745.0 85,902.5 71,034.3 66,010.7 5,023.7 12,673.8 11,633.0 1,040.8 2,194.4 2,071.6 122.7
Jan. 2024 213,253.6 124,458.9 90,342.9 28,322.6 5,793.4 88,794.7 73,863.8 68,821.8 5,042.0 12,725.4 11,668.5 1,057.0 2,205.5 2,064.0 141.5
Feb. 2024 217,145.5 123,601.5 88,479.9 29,058.4 6,063.3 93,544.0 78,713.9 73,742.2 4,971.7 12,658.0 11,483.5 1,174.5 2,172.1 2,089.1 83.0
Mar. 2024 217,743.7 121,598.2 87,847.6 28,374.3 5,376.4 96,145.5 81,030.7 76,063.2 4,967.5 12,807.6 11,593.5 1,214.1 2,307.2 2,227.5 79.7

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Deposits by institutional sectorsGenerate Statistics